<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethan Fast &#187; web application</title>
	<atom:link href="http://blog.ethanjfast.com/tag/web-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ethanjfast.com</link>
	<description>Lambdas, Hacks, and Fiction</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Listeria: Testing Rails 3 and Heroku</title>
		<link>http://blog.ethanjfast.com/2010/08/listeria-testing-rails-3-and-heroku/</link>
		<comments>http://blog.ethanjfast.com/2010/08/listeria-testing-rails-3-and-heroku/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:36:53 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Heroku]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[Rails3]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://blog.ethanjfast.com/?p=507</guid>
		<description><![CDATA[I&#8217;ve been interested in using Heroku for quite some time, and so I recently decided to make a small web app using a fresh release of Rails 3. The result of my efforts: Listeria, a list managing application which, while far from feature-full, has (so I assert) a nice, minimalistic layout and user interface. This [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in using <a href="http://heroku.com/">Heroku</a> for quite some time, and so I recently decided to make a small web app using a fresh release of <a href="http://edgeguides.rubyonrails.org/3_0_release_notes.html">Rails 3</a>. The result of my efforts: <a href=" http://www.mylisteria.com/">Listeria</a>, a list managing application which, while far from feature-full, has (so I assert) a nice, minimalistic layout and user interface. This project also gave me an excuse to play around with the new ajax helpers in Rails 3, which I found much superior to their previous incarnation.</p>
<p style="text-align: center;"><a href="http://mylisteria.com"><img class="aligncenter" title="Listeria Screenshot" src="http://ethanjfast.com/images/listeria.png" alt="" width="400" height="359" /></a></p>
<p style="text-align: left;">This is far from an exciting application &#8212; but hey, what else are blogs for? And I certainly learned something from the project. As for Rails 3 and Heroku (or better yet, their combination), I highly recommend them for quickly getting a prototype off the ground.</p>
 <img src="http://blog.ethanjfast.com/wp-content/plugins/feed-statistics.php?view=1&post_id=507" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.ethanjfast.com/2010/08/listeria-testing-rails-3-and-heroku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tweeting Narcissist</title>
		<link>http://blog.ethanjfast.com/2009/12/the-tweeting-narcissist/</link>
		<comments>http://blog.ethanjfast.com/2009/12/the-tweeting-narcissist/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:34:47 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[sinatra]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://blog.ethanjfast.com/?p=261</guid>
		<description><![CDATA[I&#8217;ve been playing a bit with the Sinatra web framework, and after some intermittent coding, I ended up with a toy project I&#8217;m calling the Narcissist Quotient. It may seem that I&#8217;m poking fun at of Twitter&#8217;s ego-centric bent, and perhaps this is true. It is equally possible, however, that my design is to satirize [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing a bit with the <a href="http://www.sinatrarb.com/">Sinatra</a> web framework, and after some intermittent coding, I ended up with a toy project I&#8217;m calling the <a href="http://narcissist.ethanjfast.com">Narcissist Quotient</a>. It may seem that I&#8217;m poking fun at of Twitter&#8217;s ego-centric bent, and perhaps this is true. It is equally possible, however, that my design is to satirize those who boisterously lament &#8220;the rampant self-absorption&#8221; instilled through today&#8217;s technologies. I&#8217;ll leave the verdict up to the reader.</p>
<p>As always, the code open source and available at <a href="http://github.com/Ejhfast/Narcissist">github</a>.</p>
 <img src="http://blog.ethanjfast.com/wp-content/plugins/feed-statistics.php?view=1&post_id=261" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.ethanjfast.com/2009/12/the-tweeting-narcissist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
